Read And Party Every Day: The Inside Story of Casablanca Records Online
Authors: Larry Harris,Curt Gooch,Jeff Suhs
Catalog # | Album | Artist |
---|---|---|
NBLP7195 | Gloryhallastoopid or Pin the Tale on the Funky | Parliament |
NBLP7196 | Music from “Star Trek,” Music from “The Black Hole” | Meco |
NBLP7197 | Mouth to Mouth | Lipps, Inc. |
NBLP7198 | All That Jazz—OST | various artists |
NBLP7199 | Bugs Tomorrow | Bugs Tomorrow |
NBLP7200 | Thelma Camacho | Thelma Camacho |
NBLP7201 | Greatest Hits Volume One | Donna Summer |
NBLP7202 | Greatest Hits Volume Two | Donna Summer |
NBLP7203 | Live without a Net | Angel |
NBLP7204 | Mizz | Mizz |
NBLP7205 | Suzanne Fellini | Suzanne Fellini |
NBLP7206 | Foxes—OST | various artists |
NBLP7207 | It’s Hard to Be Humble | Mac Davis |
NBLP7208 | Ultimate | Ultimate |
NBLP7209 | Livin’ for the Music | Tony Orlando |
NBLP7210 | Danielle | Danielle |
NBLP7211 | Jeff Kutash and the Dancin’ Machine | Jeff Kutash and the Dancin’ Machine |
NBLP7212 | Firin’ Up | Pure Prairie League |
NBLP7213 | 707 | 707 |
NBLP7214 | Edge | Edge |
NBLP7215 | John and Arthur Simms | John and Arthur Simms |
NBLP7216 | Don’t Be Shy Tonight | Santa Esmerelda featuring Jimmy Goings |
NBLP7217 | Room with a View | Player |
NBLP7218 | The Hollywood Knights—OST | various artists |
NBLP7219 | Pattie Brooks | Pattie Brooks |
NBLP7220 | Can’t Stop the Music—OST | Village People |
Release date | RIAA status | Notes |
---|---|---|
11/28/1979 | Gold | |
1/7/1980 | ||
1/7/1980 | Gold | |
early February 1980 | ||
2/19/1980 | ||
2/19/1980 | ||
late January 1980 | ||
late January 1980 | ||
late January 1980 | ||
2/19/1980 | ||
2/19/1980 | ||
late February 1980 | ||
3/11/1980 | Gold | |
3/11/1980 | ||
3/21/1980 | ||
3/11/1980 | ||
3/21/1980 | ||
4/21/1980 | ||
3/21/1980 | ||
3/21/1980 | ||
3/21/1980 | ||
4/21/1980 | ||
4/24/1980 | ||
5/16/1980 | ||
5/23/1980 | ||
5/20/1980 |
Catalog # | Album | Artist |
---|---|---|
NBLP7221 | Cherry | Platypus |
NBLP7222 | Have You Heard | Edmund Sylvers |
NBLP7223 | Give Me a Break | Ritchie Family |
NBLP7224 | Play Me or Trade Me | Parlet |
NBLP7225 | Unmasked | KISS |
NBLP7226 | Won’t Let Go | Brooklyn Dreams |
NBLP7227 | Diamond in the Rough | Bobbi Walker |
NBLP7228 | Barry Mann | Barry Mann |
NBLP7229 | No Respect | Rodney Dangerfield |
NBLP7230 | Bob McGilpin | Bob McGilpin |
NBLP7231 | Caught | Teri DeSario |
NBLP7232 | The Final Countdown—OST | various artists |
NBLP7233 | The Real Thang | Tony Joe White |
NBLP7234 | Black Rose | Black Rose |
NBLP7235 | California Son | Paul Waroff |
NBLP7236 | Rainy Day Fun: Starring Ronald McDonald | K.I.D.S. Radio |
KDLP 1003 | Birthday Party: Starring Ronald McDonald Dee-Jay | K.I.D.S. Radio |
NBLP7237 | The Chase Is On | Carol Chase |
NBLP7238 | Freddie Beckmeier | Freddie Beckmeier |
NBLP7239 | Texas in My Rear View Mirror | Mac Davis |
NBLP7240 | Out of Control | Peter Criss |
NBLP7241 | Movin’ On | Gloria Covington |
NBLP7242 | Pucker Up | Lipps, Inc. |
NBLP7243 | Rock America | Nick Gilder |
NBLP7244 | Walk Away: Collector’s Edition (the Best of 1977–1980) | Donna Summer |
NBLP7245 | Excuse Me | Devin Payne |
NBLP7246 | People’s Choice | People’s Choice |
NBLP7247 | Star, Baby | D.C. LaRue |
NBLP7248 | The Second Album | 707 |
NBLP7249 | Trombipulation | Parliament |
Release date | RIAA status | Notes |
---|---|---|
6/20/1980 | ||
7/21/1980 | ||
5/23/1980 | ||
7/20/1980 | ||
5/29/1980 | Gold | Originally issued with a poster |
7/21/1980 | ||
6/26/1980 | ||
8/18/1980 | ||
6/26/1980 | ||
7/21/1980 | ||
8/18/1980 | ||
7/21/1980 | ||
8/18/1980 | ||
8/21/1980 | ||
9/8/1980 | ||
early August | ||
1980 | ||
early August | ||
1980 | ||
9/8/1980 | ||
N/A | ||
9/8/1980 | ||
9/8/1980 | ||
9/8/1980 | ||
9/8/1980 | ||
9/8/1980 | ||
9/8/1980 | ||
10/16/1980 | ||
10/6/1980 | ||
10/24/1980 | ||
1981 | ||
12/5/1980 |
Catalog # | Album | Artist |
---|---|---|
NBLP7250 | Keeping Our Love Warm | Captain and Tennille |
NBLP7251 | Rising | Dr. Hook |
NBLP7252 | unknown | unknown |
NBLP7253 | unknown | unknown |
NBLP7254 | Eugene | Crazy Joe and the Variable Speed Band |
NBLP7255 | Something in the Night | Pure Prairie League |
NBLP7256 | Mantra | Mantra |
NBLP7257 | Midnight Crazy | Mac Davis |
NBLP7258 | Tonight! | Four Tops |
NBLP7259 | Body Talk Muzik | Nick Gilder |
NBLP7260 | Meco’s Impressions of “An American Werewolf in London” | Meco |
NBLP7261 | Music from “The Elder” | KISS |
NBLP7262 | Designer Music | Lipps, Inc. |
NBLP7263 | Aerobic Dance Hits Volume One | Carla Capuano |
NBLP7264 | Players in the Dark | Dr. Hook |
NBLP7265 | Tantalizingly Hot | Stephanie Mills |
NBLP7266 | One More Mountain | Four Tops |
NBLP7267 | Funky Fitness | various artists |
NBLP7268 | unknown | unknown |
NBLP7269 | Tempest—OST | various artists |
NBLP7270 | Creatures of the Night | KISS |
NBLP7271 | White Heat | Dusty Springfield |
NBLP7272 | unknown | unknown |
NBLP7273 | Interplay | Larry Santos |
NBLP7274 | Forty 82 | Mac Davis |
NBLP7275 | L-O-V-E | Robert Winters and Fall |
NBLP7276 | Heavyhands the Ultimate Exercise | Heavyhands Band and the T.M. Orchestra and Chorus |
NBLP7277 | Monsignor—OST | John Williams |
NBLP7278 | Flashdance—OST | various artists |
Release date | RIAA status | Notes |
---|---|---|
10/6/1980 | ||
11/28/1980 | ||
N/A | ||
N/A | ||
2/9/1981 | ||
4/13/1981 | ||
3/13/1981 | ||
9/14/1981 | ||
8/17/1981 | ||
10/31/1981 | ||
8/17/1981 | ||
11/16/1981 | ||
10/19/1981 | ||
2/8/1982 | ||
3/8/1982 | ||
7/17/1982 | ||
8/9/1982 | ||
N/A | ||
N/A | ||
September 1982 | ||
10/22/1982 | Gold | |
11/8/1982 | ||
N/A | ||
N/A | ||
11/8/1982 | ||
N/A | ||
12/6/1982 | ||
October 1982 | Last album to be pressed with NBLP on the jacket | |
4/11/1983 | Platinum 6x | Released as 422 811 492-1; all of the remaining albums were given an NBLP designation, but none were issued with it; all were released with a PolyGram catalog number |
Catalog # | Album | Artist |
---|---|---|
NBLP7279 | Throbbing Python of Love | Robin Williams |
NBLP7280 | 4 | Lipps, Inc. |
NBLP7281 | Soft Talk | Mac Davis |
NBLP7282 | The Karate Kid—OST | various artists |
NBLP7283 | Take Your Passion | Helen St. John |
NBLP7284 | Very Best and More | Mac Davis |
NBLP7285 | I’ve Got the Cure | Stephanie Mills |
NBLP7286 | A Chorus Line—OST | various artists |
Release date | RIAA status | Notes |
---|---|---|
3/7/1983 | Released as 422-811 150-1 M-1 | |
6/29/1983 | Released as 422-811 022-1 M-1 | |
1/16/1984 | Released as 422-818 131-1 M-1 | |
6/15/1984 | Released as 422-822 213-1 M-1 | |
N/A | ||
9/10/1984 | Released as 422-822 638-1 M-1 | |
9/10/1984 | Released as 422-822 421-1 M-1 | |
11/18/1985 | Released as 422-826 306-1 |