Read It's Raining Fish and Spiders Online
Authors: Bill Evans
What did one skeleton lying in Death Valley say to the other? “It's not the heat, it's the humidity!”
Putting ice down your pants sounds like a good idea about now!
Is My State the Warmest, or Just Very Friendly?
(Annual Maximum July Temperatures from 1971â2000)
STATE | TEMPERATURE | LOCATION |
Alabama | 93.6°F (34.2°C) | Bessemer |
Alaska | 73.9°F (26.3°C) | Central |
Arizona | 112.5°F (44.7°C) | Willow Beach |
Arkansas | 94.7°F (34.8°C) | Blue Mountain Dam |
California | 114.9°F (46.1°C) | Death Valley |
Colorado | 94.9°F (34.9°C) | Uravan |
Connecticut | 85.4°F (29.7°C) | Stamford |
Delaware | 87.6°F (30.9°C) | Newark |
Florida | 94.7°F (34.8°C) | Lakeland |
Georgia | 94.7°F (34.8°C) | Waycross |
Hawaii | 88.9°F (31.6°C) | Honolulu |
Idaho | 91.2°F (32.9°C) | Glenns Ferry |
Illinois | 91.2°F (32.9°C) | Kaskaskia River Lock |
Indiana | 90.5°F (32.5°C) | Evansville |
Iowa | 88.3°F (31.3°C) | Keosauqua |
Kansas | 95.9°F (35.5°C) | Wilmore |
Kentucky | 93.6°F (34.2°C) | Gilbertsville Dam |
Louisiana | 94.5°F (34.7°C) | Calhoun Research Station |
Maine | 82.5°F (28.1°C) | Sanford |
Maryland | 90.6°F (32.6°C) | Baltimore |
Massachusetts | 85.5°F (29.7°C) | Chester |
Michigan | 85.7°F (29.8°C) | Dearborn |
Minnesota | 85.5°F (29.7°C) | Chaska |
Mississippi | 93.0°F (33.9°C) | Belzoni |
Missouri | 92.8°F (33.8°C) | Kennett |
Montana | 91.5°F (33.1°C) | Brandenburg |
Nebraska | 93.3°F (34.1°C) | Beaver City |
Nevada | 108.4°F (42.4°C) | Laughlin |
New Hampshire | 83.2°F (28.4°C) | Durham |
New Jersey | 88.1°F (31.2°C) | Woodtown |
New Mexico | 91.1°F (32.8°C) | Lordsburg |
New York | 86.0°F (30.0°C) | Scarsdale |
North Carolina | 86.2°F (30.1°C) | Whiteville |
North Dakota | 86.2°F (30.1°C) | Medora |
Ohio | 88.1°F (31.2°C) | Fairfield |
Oklahoma | 98.6°F (37.0°C) | Chattanooga |
Oregon | 95.4°F (35.2°C) | Pelton Dam |
Pennsylvania | 87.6°F (30.9°C) | Hanover |
Rhode Island | 82.6°F (28.1°C) | Providence |
South Carolina | 95.2°F (35.1°C) | Columbia (Univ. of SC) |
South Dakota | 91.9°F (33.3°C) | Fort Pierre |
Tennessee | 92.1°F (33.4°C) | Memphis |
Texas | 103.4°F (39.7°C) | Castolon |
Utah | 102.8°F (39.3°C) | St. George |
Vermont | 83.8°F (28.8°C) | Vernon |
Virginia | 91.1°F (32.8°C) | Stony Creek |
Washington | 91.0°F (32.8°C) | Smyrna |
West Virginia | 89.4°F (31.9°C) | Williamson |
Wisconsin | 85.6°F (29.8°C) | Lake Geneva |
Wyoming | 90.7°F (32.6°C) | Whalen |
You Are on Fiiiiiiiiirrrrrrrrre!! All-Time Record Highs
STATE | TEMPERATURE | LOCATION |
Alabama | 112°F (44°C) | Centerville |
Alaska | 100°F (38°C) | Fort Yukon |
Arizona | 128°F (53°C) | Lake Havasu City |
Arkansas | 120°F (49°C) | Ozark |
California | 134°F (57°C) | Death Valley |
Colorado | 118°F (48°C) | Bennett |
Connecticut | 106°F (41°C) | Danbury |
Delaware | 110°F (43°C) | Millsboro |
Florida | 109°F (43°C) | Monticello |
Georgia | 112°F (44°C) | Greenville |
Hawaii | 100°F (38°C) | Pahala |
Idaho | 118°F (48°C) | Orofino |
Illinois | 117°F (47°C) | East St. Louis |
Indiana | 116°F (47°C) | Collegeville |
Iowa | 118°F (48°C) | Keokuk |
Kansas | 121°F (49°C) | Alton |
Kentucky | 114°F (46°C) | Greensburg |
Louisiana | 114°F (46°C) | Plain Dealing |
Maine | 105°F (41°C) | North Bridgton |
Maryland | 109°F (43°C) | Cumberland |
Massachusetts | 107°F (42°C) | New Bedford |
Michigan | 112°F (44°C) | Mio |
Minnesota | 114°F (46°C) | Moorhead |
Mississippi | 115°F (46°C) | Holly Springs |
Missouri | 118°F (48°C) | Warsaw |
Montana | 117°F (47°C) | Medicine Lake |
Nebraska | 118°F (48°C) | Minden |
Nevada | 125°F (52°C) | Laughlin |
New Hampshire | 106°F (41°C) | Nashua |
New Jersey | 110°F (43°C) | Runyon |
New Mexico | 122°F (50°C) | Waste ISO Plant |
New York | 108°F (42°C) | Troy |
North Carolina | 110°F (43°C) | Fayetteville |
North Dakota | 121°F (49°C) | Steele |
Ohio | 113°F (45°C) | Gallipolis |
Oklahoma | 120°F (49°C) | Tipton |
Oregon | 119°F (48°C) | Pendleton |
Pennsylvania | 111°F (44°C) | Phoenixville |
Rhode Island | 104°F (40°C) | Providence |
South Carolina | 111°F (44°C) | Camden |
South Dakota | 120°F (49°C) | Usta |
Tennessee | 113°F (45°C) | Perryville |
Texas | 120°F (49°C) | Seymour |
Utah | 117°F (47°C) | St. George |
Vermont | 105°F (41°C) | Vernon |
Virginia | 110°F (43°C) | Balcony Falls |
Washington | 118°F (48°C) | Ice Harbor Dam |
West Virginia | 112°F (44°C) | Martinsburg |
Wisconsin | 114°F (46°C) | Wisconsin Dells |
Wyoming | 115°F (46°C) | Basin |