Paris
Rentes
, 1420–1787
Poland, Rus', Muscovy and Russia: Princes, Kings, Tsars, Emperors
POLAND | |
Piast Dynasty | |
9th cent.? | Piast |
pre-965–91 | Mieszko I |
992–1025 | Boleslaw I (the Brave) * |
1025–37 | Mieszko II* |
1038–58 | Casimir I (the Restorer) |
1058–79 | Boleslaw II (the Generous* |
1079–1102 | Wladyslaw Herman |
1102–38 | Boleslaw III (the Wry-mouthed) |
1138–46 | Wladyslaw II (the Exile) |
1146–77 | Boleslaw IV (the Curly) of Mazovia |
1173–7 | Mieszko III |
1177–94 | Casimir II (the Just) of Sandomierz |
1194–1202 | Meszko the Elder, of Wielkopolska |
1202–27 | Leszek the White, of Sandomierz |
1228–31 | Wladyslaw III (Spindieshanks) of Wielkopolska |
1231–8 | Henry I Brodaty of Silesia |
1238–41 | Henry II of Silesia |
1241–3 | Konrad I Mazowiecki |
1243–79 | Boleslaw V of Sandomierz |
1279–88 | Leszek (the Black) |
1288–90 | Henry IV of Silesia |
1290–1300 | Przemysl I Wielkopolski |
1300–5 | Vaclav II (King of Bohemia) |
1305–6 | Vaclav II (King of Bohemia) |
1306–33 | Wladyslaw I* (the Elbow-high) |
1333–70 | Casimir III* (the Great) |
Angevin Dynasty | |
1370–82 | Louis of Anjou* (King of Hungary) |
1384–6 | Jadwiga (Hedwig) of Anjou* (1386–99, co-monarch) |
Jagiellonian Dynasty | |
1386–1434 | Wladyslaw Jagieitb* |
1434–44 | Wladyslaw III* of Varna (King of Hungary) |
1444–92 | Kazimierz IV of Jagiellonczyk* |
1492–1501 | Jan Olbracht (John Albert* |
1501–6 | Alexander* |
1506–48 | Zygmunt Stary (Sigismund I* |
1548–72 | Sigismund II Augustus* |
Elected Kings of the Rzeczpospolita | |
1573–4 | Henry de Valois of France* |
1576–86 | Stefan Bathory* of Transylvania |
1587–1632 | Sigismund III* Vasa of Sweden |
1632–48 | Wladyslaw IV* Vasa |
1648–68 | Jan Kazimierz Vasa* |
1669–73 | Michal Korybut Wisniowiecki* |
1674–96 | Jan III Sobieski* |
1697–1704 | Augustus II Wettin* of Saxony |
1704–10 | Stanislaw Leszczynski* |
1710–33 | Augustus II Wettin* |
1733–63 | Augustus III Wettin* |
1764–95 | Stanislaw-August Poniatowski* |
KIEVAN RUS’ | |
Rurikid Dynasty | |
c .862–79 | Rurik, Prince of Novgorod |
880– | Oleg, Prince of Kiev |
912–45 | Igor |
945–69 | Olga, St |
969–80 | Sviatoslav |
980–1015 | Vladimir, St (Volodymyr) |
1019–54 | Yaroslav the Wise |
1113–25 | Vladimir Monomakh of Rostov |
1155–7 | Yuri Dolgorukii of Kiev |
1157–74 | Andrei Bogoliubskii of Vladimir & Suzdal |
1178–1202 | Igor of Sever |
1240–63 | Alexander Nevskii, of Novgorod & Vladimir |
1235–65 | Daniel Romanowicz, of Halich |
MUSCOVY | |
(Rurikld) Grand Dukes of Moscow | |
1305–40 | Ivan I Kalita |
1350–89 | Dmitri Donskoi |
1389–1425 | Vassili I |
1425–62 | Vassily II |
1462–1505 | Ivan III |
Tsars of ‘Moscow and All-Russia’ | |
from 1473 | Ivan III (the Great) |
1505–33 | Vasili III |
1533–84 | Ivan IV (the Terrible) |
1584–98 | Feodor I |
1598–1605 | Boris Godunov |
1605 | Feodor II |
1605–6 | Dmitri I |
1606–10 | Vasili Shuiski |
1608–10 | Dmitri II |
Romanov Dynasty | |
1613–45 | Mikhail Romanov |
1645–76 | Alexei |
1676–82 | Feodor III |
1682–9 | Ivan V |
1689–1725 | Peter I (the Great) |
Emperors of Russia | |
from 1721 | Peter I (the Great) |
1725–7 | Catherine I |
1727–30 | Peter II |
1730–40 | Anne |
1741–61 | Ellzabeth |
1761–2 | Peter III |
1762–96 | Catherine II (the Great) |
1796–1801 | Paul |
1801–25 | Alexander I ** |
1825–55 | Nicholas I** |
1855–81 | Alexander II** |
1881–94 | Alexander III |
1894–1917 | Nicholas II (†1918) |
Early Modern Political Systems
| Principal contestants | Principal battles | Peace treaties |
The Italian Wars 1494–1518 Seven French expeditions 1494–8, 1499–1500, 1500–1, 1502–3, 1508–10, 1511–15, 1511–15 | Successive French Kings from Charles VIII to Francis I v. Successive coalitions from initial League of Venice to Papal Leagues | Fornovo 1495 Novara 1500 Garigliano 1503 Agnadello 1509 Ravenna 1512 Marignano 1515 | GRANADA 1500 LYONS 1504 NOYON 1516 FREIBURG 1516 LONDON 1518 |
Franco-Imperial Wars 1512–59 Five wars initially in continuation of the preceding Italian Wars: 1521–5, 1526–9, 1536–8, 1542–4, 1555–9 | France v. Empire and the Empire’s successive allies | Pavia 1525 Sack of Rome 1527 Aversa 1528 Turin 1537 | MADRID 1526 BARCELONA 1529 NICE 1538 CRESPI 1544 ANDRES 1546 CATEAU-CAMBRÉSIS 1559 |
German Wars of Religion | Emperor v. Protestant Princes Schmalkaldic League | Muhlberg 1547 | FRIEDWOLD PASSAU 1551 |
French Wars of Religion 1562–1629 Nine civil wars ending with the Edict of Nantes, plus two later Huguenot revolts: 1562–3, 1567–8, 1568–70, 1572–3, 1574–6, 1577, 1580, 1587–9, 1589–98 1622–3, 1627–9 | Protestant Huguenots v. Catholic League | Dreux 1562 St Denis 1567 Jarnac 1568 Coutras Ivry 1590 Siege of Paris 1589–93 | AMBOISE 1563 LONGJUMEAU 1568 ST GERMAIN 1570 LAROCHELLE 1573 MONSIEUR 1576 BERGERAC 1577 FLEIX 1580 VERVINS 1598 MONTPELLIER 1622 ALAIS 1629 |
Spanish Wars 1502–1659 War of Naples 1502–3 North Africa 1562–3 Revolt of the Netherlands 1566–1648 The’Amada’, 1588 Mediterranean Wars Flanders War 1598–9 Valtellina 1622–6 Mantuan Succession 1627–31 [Spanish involvement in Thirty Years War] French War 1648–59 | Spain v. Portugal Spain v. France Spain v. Barbary States Spain v. United Provinces England Spain and Empire v. Ottomans Spain v. France Spain v. France Spain v. France Spain v. France | (Division of New World) Terranova Garigliano Tunis Haarlem 1572 Antwerp 1576 Lepanto 1571 Amiens Pavia 1655 Valenciennes 1656 | TORDESILLAS 1494 1609–12 WESTPHALIA 1648 MONZóN 1626 PYRENEES 1659 |
Thirty Years Wars 1618–48 Bohemian War 1618–23 Danish War 1624–9 [Edict of Restitution 1629] Swedish War 1630–5 French War 1635–48 | Empire & Catholic Princes & Spain v. Protestant Princes & their allies (esp. Denmark, Sweden, & France) | White Mountain 1620 Lutter 1626 Breitenfeld 1631 Lützen 1633 Nordlingen 1634 Wittstock 1635 Rocroi 1643 | LÜBECK 1629 PRAGUE 1635 WESTPHALIA 1648 |
England’s Wars Tudors’Scots Wars 1469–1502, 1511–43 Anglo-French Wars 1512–18, 1522–5, 1544–6, 1557–64, 1627–30 Spanish War 1564–1630 N’lands Campaign 1585–7 Anglo-Irish Wars 1598–1603, 1651–4 ‘English Civil War’1642–6 Three Anglo-Dutch Wars 1652–4, 1664–7, 1672–4 | England v. Scotland in alliance with France England v. France England v. Spain Expeditions of Mountjoy, Essex & Cromwell Scots intervention 1644–6, 1647–51 England v. UP | Flodden 1513 Solway Moss 1542 Spurs 1513 Zutphen 1587 Armada 1588 | ‘PERPETUAL PEACE’ 1502 GREENWICH 1543 LONDON 1518 ARORES 1544 TROYES 1564 BREDA 1667 WESTMINSTER 1674 |
Sweden’s Wars Wars of Independence 1500–23 Five Danish Wars 1563–70, 1611–13, 1657–60, 1675–9 Two Muscovite Wars 1560–92,1614–17 Three Polish Wars 1598–1611, 1617–29, 1655–60 [Swedish involvement in Thirty Years War 1630–48] | Denmark v. Sweden & Norway Sweden v. Denmark Sweden v. Moscow Sweden v. Polish Vasas | Eslorua Kirkholm 1605 | STETTIN 1570 KNÃRED 1613 COPENHAGEN 1660 LUND 1679 STOLBOVA 1617 STUMSDORF 1629 OLIVA 1660 |
Poland’s Wars Moldavian War 1497–9 Six Muscovite Wars 1500–13,1561–9,1577–82, 1610–19,1632–4,1654–67 Swedish Wars 1598–1611, 1617–29, 1655–60 Two Ottoman Wars 1620–1, 1671–6 | Poland-Lithuania v. Moscow Polish Vasas v. Swedish Vasas | Smolensk 1511 Livonia Pskov 1582 Cecora 1620 Chocim I 1621 Chocim II 1672 | ZAPOLYA 1582 DYLINO 1619 ANDRUSOVO 1667 OLIVA 1660 BUCZACZ 1674 ZURAWNO 1676 |
N.B. The complex of Livonian Campaigns between 1561 and 1592, which involved, inter al , Poland, Sweden, Denmark, and Muscovy, might reasonably be considered ‘The First Northern War’. | |||
Ottoman Wars Danube Campaigns 1481–1512 Three Hungarian Wars 1521–47, 1551–62, 1573–81 Mediterranean Wars & Venetian Wars 1569–72, 1648–69 | v. Habsburgs v. Venice & Catholic Powers | Mohacs 1526 Vienna 1529 Rhodes 1522 Siege of Malta 1565 Lepanto 1571 Siege of Crete 1648–69 | |
The Rise and Fall of European States. 1493–1993
Termination of the sovereignty or of the separate existence of states present in 1493 | |
Aragon, Kingdom | 1516 |
Astrakhan, Khanate | 1556 |
Bohemia, Kingdom | 1526 |
Burgundy, Duchy | 1579 |
Castile, Kingdom | 1516 |
Crimea, Khanate | 1783 |
England, Kingdom | 1707 |
Florence, Republic | 1532 |
France, Kingdom | 1792 |
Genoa, Republic | 1797 |
Georgia, Kingdom | 1801 |
Golden Horde, Khanate | 1502 |
Holy Roman Empire | 1806 |
Hungary, Kingdom | 1526 |
Ireland | 1801 |
Kazan, Khanate | 1552 |
Lithuania, Grand Duchy | 1569 |
Livonia | 1561 |
Milan, Duchy | 1535 |
Moldavia, Principality | 1859 |
Moscow, Grand Duchy | 1721 |
Naples, Kingdom | 1860 |
Navarre, Kingdom | 1516 |
Ottoman Empire | 1920 |
Papal States | 1870 |
Poland, Kingdom | 1569 |
Portugal, Kingdom | 1580 |
Scotland, Kingdom | 1707 |
Teutonic State | 1525 |
Union of Colmar | 1523 |
Venice, Republic | 1797 |
Wallachia, Principality | 1859 |
Date of formation of the sovereign states present in 1993 | |
Albania, Republic | 1913 |
Andorra, Principality | 1278 |
Armenia, Republic * | 1918 (1991) |
Austria, Republic | 1918 (1945) |
Azerbaijan, Republic | 1918 (1991) |
Belarus’, Republic* | 1918 (1991) |
Belgium, Kingdom | 1830 |
Bosnia, Republic | 1992 |
Bulgaria, Kingdom | 1878 |
—— Republic* | 1946 (1989) |
Croatia, Republic | 1941 (1992) |
Cyprus, Republic | 1960 |
Czech Republic* | 1992 |
Denmark, Kingdom | 1523 |
Estonia, Republic* | 1918 (1991) |
Finland, Republic | 1917 |
France, Republic | 1792 (1871) |
Georgia, Republic* | 1918 (1991) |
Germany, Federal Republic* | 1949 (1990) |
Greece, Kingdom | 1829 |
—— Republic | 1973 |
Hungary, Regency | 1918 |
—— Republic* | 1946 (1989) |
Iceland, Republic | 1944 |
Ireland, Free State | 1922 |
—— Republic | 1949 |
Italy, Kingdom | 1860 |
—— Republic | 1946 |
Latvia, Republic* | 1918 (1991) |
Liechtenstein, Principality | 1866 |
Lithuania, Republic* | 1918 (1991) |
Luxembourg, Grand Duchy | 1890 |
Macedonia, Republic | 1992 |
Malta, Republic | 1964 |
Moldova, Republic | 1991 |
Monaco, Principality | 1297 |
Netherlands, Kingdom | 1648 |
Norway, Kingdom | 1905 |
Poland, Republic* | 1918 (1989) |
Portugal, Kingdom | 1640 |
—— Republic | 1910 |
Romania, Kingdom | 1877 |
—— Republic* | 1947 (1989) |
Russia, Republic* | 1917 (1991) |
San Marino, Republic | 1631 |
Slovakia, Republic* | 1939 (1992) |
Slovenia, Republic | 1992 |
Spain, Kingdom | 1516 (1976) |
Sweden, Kingdom | 1523 |
Switzerland, Confederation | 1648 |
Turkey, Republic | 1923 |
Ukraine, Republic* | 1918 (1991) |
United Kingdom | 1707 |
Vatican State | 1929 |
Yugoslavia, Federal Republic | 1945 |