Read How to Remember Anything: The Proven Total Memory Retention System Online
Authors: Dean Vaughn
For the single-digit numbers I use:
Following is a list of Key Words for all two-digit numbers:
KEY WORDS (00–99)
Following is a description of what I see for the 100 Key Words. I’ll skip obvious ones.
00 | s ee s aw |
01 | s ui t |
02 | s u n |
03 | s u m (a calculator) |
04 | s o r e (a bandage) |
05 | s ai l |
06 | s as h (an ornamental scarf worn around the waist) |
07 | s oc k |
08 | s a f e |
09 | s oa p |
10 | t oe s |
11 | t o t (a child) |
12 | t u n a (a live tuna fish) |
13 | t ea m (your favorite team) |
14 | t i r e |
15 | t ai l |
16 | t ea ch (a teacher you know or knew) |
17 | t a ck |
18 | t a ff y |
19 | t o p (a child’s spinning toy) |
20 | n o s e |
21 | n e t |
22 | n u n |
23 | n a m e (a nameplate) |
24 | n ew oa r (an oar with a price tag on it) |
25 | n ai l |
26 | n a ch o |
27 | n e ck |
28 | k nif e |
29 | n a p (bed) |
30 | m oo s e |
31 | m a t |
32 | m oo n |
33 | m u mm y |
34 | m ow r |
35 | m ai l |
36 | m at ch (the t is silent) |
37 | m i k e |
38 | m u ff (an earmuff) |
39 | m o p |
40 | r o s e |
41 | r a t |
42 | r ai n |
43 | r a m |
44 | r oa r (a rocket) |
45 | r ee l |
46 | r oa ch |
47 | r o ck |
48 | r oo f |
49 | o p e |
50 | l a ss o |
51 | l igh t (a lightbulb) |
52 | l io n |
53 | l i m e |
54 | l u r e (a fishing lure) |
55 | l i l y |
56 | l ea sh |
57 | l o ck |
58 | l oa f |
59 | l i p |
60 | ch ee s e |
61 | sh ee t |
62 | ch ai n |
63 | ch i m e |
64 | ch ai r |
65 | sh e ll |
66 | ch oo- ch oo |
67 | ch e ck |
68 | ch e f |
69 | sh i p |
70 | c a s e |
71 | c oa t |
72 | c o n e |
73 | c o m b |
74 | c a r |
75 | c oa l |
76 | c a sh |
77 | C o k e |
78 | c u ff |
79 | c a p |
80 | f u s e |
81 | f oo t (not to be confused with t oe s for number 10) |
82 | f a n |
83 | f oa m |
84 | f u r |
85 | f i l e (a nail file) |
86 | f i sh |
87 | f o g |
88 | f i f e |
89 | f o b ( a watch fob) |
90 | b u s |
91 | b a t |
92 | b o n e |
93 | b u m |
94 | b ea r |
95 | b e ll |
96 | b ea ch |
97 | b oo k |
98 | b ee f |
99 | p i p e |
Notice that the Key Words for all of the teens begin with
t
. All of the twenties begin with
n
, the 30s begin with
m
, and so on. In addition, since each block of ten numbers ends with 0 through 9, you can almost guess what the Key Words will be. For example, all of the seventies begin with
c
and end with the assigned sound for each of the numbers 0 through 9:
70 | C-S | c a s e |
71 | C-T | c oa t |
72 | C-N | c o n e |
73 | C-M | c o m b |
74 | C-R | c a r |
75 | C-L | c oa l |
76 | C-SH | c a sh |
77 | C-K | c a k e |
78 | C-FF | c u ff |
79 | C-P | c a p |
As you review your list of Key Words, you may not know which of the consonant sounds is to be used for a particular number, but you do know that any number can be converted to like-consonant sounds, and that should get you close enough to the Key Word to know what it is. Soon, you will make the translation without much thought, but that comes with a little practice.
Your success in remembering numbers will depend on your mastering the Number Code and, to a large extent, on your knowing the Key Words.
A GREAT PRACTICAL APPLICATION FOR THE KEY WORD SYSTEM
Find out the birthdate of each of your family members and some of your friends. Use the following format for the date: mm/dd/yy. Each date can quickly be changed to three key words. Let’s suggest that Daniel’s birthdate is July 15, 1979. Change the date to this format: 07/15/79. Using the Key Words, 07/15/79 converts to
s
o
ck
-
t
ai
l
-
c
a
p
. Just imagine Daniel holding a gigantic sock! The sock has a huge tail sticking out of it! The tail has a cap on the end of it! Later, when you think of Daniel and recall the
s
o
ck
,
t
ai
l
, and
c
a
p
(in that order), you will know Daniel’s birthday and how old he is.
This is a great practical application of several of the techniques you have learned so far. You should practice this exercise by applying it to at least twenty family members and friends.