Read Late Life Jazz: The Life and Career of Rosemary Clooney Online
Authors: Ken Crossland,Malcolm Macfarlane
Country & Western Series
21071 | Withered Roses / You Love Me Just Enough to Hurt Me |
21423 | Go on By / I Whisper Your Name |
Harmony | |
1050 | Lover’s Gold / The Four Winds and the Seven Seas |
1071 | Don’t Cry Joe (Let Her Go, Let Her Go, Let Her Go) / Oh, You Beautiful Doll |
1074 | There’s a Broken Heart for Every Light on Broadway / Chicago |
Nonbreakable Children’s Records | |
MJV70 | Me and My Teddy Bear / I Found My Mamma |
MJV73 | Little Johnny Chickadee / Peterkin Pillowby |
MJV86 | Punky Punkin (The Happy Pumpkin) / The Wobblin’ Goblin |
MJV95 | Fuzzy Wuzzy (Wuz a Bear) / My Choc’late Rabbit |
MJV98 | Little Sally One Shoe / The Land of Hatchy Milatchy |
MJV109 | Who’ll Tie the Bell (on the Old Cat’s Tail) / The Syncopated Clock |
MJV112 | Alice in Wonderland—The Unbirthday Song / All in a Golden Afternoon—I’m Late |
MJV117 | Dandy, Handy and Candy / Willie, the Whistling Giraffe |
MJV123 | Suzy Snowflake / Little Red Riding Hood’s Christmas Tree |
MJV131 | Eggbert, the Easter Egg / Bunny on the Rainbow |
MJV138 | On the Good Ship Lollipop / The Land of Hatchy Milatchy |
MJV149 | The Night Before Christmas Song / Look Out the Window (The Winter Song) |
MJV164 | Little Red Monkey / Little Joe Worm (Son of Glow Worm) |
MJV168 | The Teddy Bears’ Picnic / The Kitty Kats’ Party |
MJV174 | Betsy, My Paper Doll / Little Sally One Shoe |
MJV175 | Winter Wonderland / C-H-R-I-S-T-M-A-S |
MJV182 | Dennis the Menace / Little Josey |
MJV189 | Little Tink-a-Toy Man / (Ting-a-Ling-Ling) Here Comes the Ice Cream Man |
MJV191 | All the Pretty Little Horses / Close Your Eyes (Brahms’ Lullaby) |
MJV213 | Shaun, Shaun, The Leprechaun / The Little Shoemaker |
MJV220 | (Let’s Give) A Christmas Present to Santa Claus |
MJV232 | Open up Your Heart (and Let the Sunshine in) / The Lord Is Counting on You (The Sunday School Song) |
MJV234 | Peter Cottontail / Easter Parade |
CO-8501 | Snow White & the Seven Dwarfs, Part 1 / Snow White & the Seven Dwarfs, Part 2 |
CO-8502 | Little Red Riding Hood / Goldilocks and the Three Bears |
Single Releases on 45 rpm for the M-G-M Label | |
K12654 | Morning Music of Montmartre / Give It All You Got |
K12655 | Hey Madame / You’re So Right for Me |
K12705 | It’s a Boy / The Loudenboomer Bird (Early Ev’ry Morning) |
K12760 | Flattery / Love Eyes |
K12823 | I Wonder / For You |
K13349 | Love and Learn / I’m Glad It’s You |
Single Releases on 45 rpm for the Coral Label | |
62064 | Love, Look Away / Diga Me (Deega May—Tell Me) |
62137 | A Touch of the Blues / I Wish I Were in Love Again |
Single Releases on 45 rpm for the RCA Label | |
47-7517 | Ain’t A-Hankerin’ / Protection |
47-7707 | Corazon de Melon (Watermelon Heart) / Summertime Love |
47-7754 | Many a Wonderful Moment / Vaya, Vaya (Go My Darling, Go) |
47-7806 | Danke Schon / Swing Me |
47-7819 | What Takes My Fancy / Hey, Look Me Over |
47-7887 | Theme from “Return to Peyton Place” (The Wonderful Season of Love) / Without Love |
47-7948 | Give Myself a Party / If I Can Stay Away Long Enough |
Single Releases on 45 rpm for the Reprise Label | |
R20145 | The Rose And The Butterfly / I Will Follow You |
R20173 | Mixed Emotions / The Prisoner’s Song |
R20222 | A Hundred Years from Today / Hello Faithless |
R20285 | Some Enchanted Evening |
R20327 | Stay Awake / A Spoonful of Sugar |
Single Release on 45 rpm for the Dot Label | |
45-17100 | Let Me Down Easy / One Less Bell to Answer |
Single Release on 45 rpm for Apco Records | |
AP-4775 | When You Got Love / The Very Thought of Losing You |
Single Releases on 45 rpm for the United Artists Label | |
UA 50076 | I Need a Broken Heart (Like a Hole in the Head) / Round and Round |
UA 97724 | Half as Much / When You Got Love |
Single Release on 45 rpm for Kitty Records, Japan | |
DKQ 1045 | Close Your Eyes (Brahms’ Lullaby) / Faded Love |
Long-Playing Records—Columbia
This listing shows the entire main catalog LPs issued by Columbia Records in the United States. Albums marked with * were compilations rather than specially recorded albums, but are included because they were issued in Columbia’s main catalog of Clooney releases.
10” | |
Catalog # | Title |
CL 6224 | Hollywood’s Best |
CL 6282 | Red Garters |
CL 6297 | While We’re Young |
CL 6338 | Irving Berlin’s White Christmas |
CL 2525* | Tenderly |
CL 2569* | Children’s Favorites |
CL 2572 | A Date with the King |
CL 2581 | Rosemary Clooney on Stage |
12” | |
CL 585* | Hollywood’s Best |
CL 872 | Blue Rose |
CL 969* | Clooney Tunes |
CL 1006 | Ring around Rosie |
CL 1230* | Rosie’s Greatest Hits |
CL 2581 | Rosemary Clooney on Stage |
Long-Playing Record for the Phillips Label (England) | |
10” | |
BBR 8073 | Rosemary Clooney Live at the London Palladium |
Long-Playing Records (all 12” from now on) for the M-G-M Label | |
E/SE 3687 | The Ferrers: Rosemary Clooney and Jose Ferrer Sing selections from the Broadway Musical “Oh, Captain!” |
E/SE 3709 | The Story of Celeste |
E/SE 3782 | Hymns from the Heart |
E/SE 3834* | Rosemary Clooney Swings Softly |
Long-Playing Records for the RCA Label | |
LSP 1854 | Fancy Meeting You Here |
LOP 6070 | How the West Was Won |
LSP 2133 | A Touch of Tabasco |
LSP 2212 | Clap Hands! Here Comes Rosie |
LSP 2265 | Rosie Solves the Swingin’ Riddle |
LSP 2565 | Rosemary Clooney Sings Country Hits from the Heart |
Long-Playing Record for the Coral Label | |
7-57266 12 | Swing Around Rosie |
Long-Playing Record for the Capitol Label | |
ST2300 | That Travelin’ Two-Beat |
Long-Playing Records for the Reprise Label | |
RS6088 | Love |
RS6108 | Thanks for Nothing |
FS2015 | Finian’s Rainbow (two tracks only) |
FS2018 | South Pacific (one track only) |
R50001 | Frank Sinatra and His Friends Want You to Have Yourself a Merry Little Christmas (one track only) |
Long-Playing Records for the United Artists Label | |
UAS29918 | Look My Way |
UAS30008 | Nice to Be Around |
Long-Playing Record for the K-Tel Label | |
KTEL | |
NE951 | Bing Crosby—Live at the London Palladium |
Long-Playing Record for the Mistletoe Records Label | |
MLP-1234 | Christmas with Rosemary Clooney |
Long-Playing Record for the Aurex Label (Japan) | |
EWJ-80268 | Rosemary Clooney with Les Brown and His Band of Renown |
CJ-47 | Everything’s Coming up Rosie |
CJ-50 | A Tribute to Duke |
CJ-60 | Rosie Sings Bing |
CJ-81 | Here’s to My Lady—Tribute to Billie Holiday |
CJ-112 | Rosemary Clooney Sings the Lyrics of Ira Gershwin |
CJ-144 | With Love |
CJ-185 | Rosemary Clooney Sings the Music of Cole Porter |
CJ-210 | Rosemary Clooney Sings the Music of Harold Arlen |
CJ-226 | My Buddy |
CJ-255 | Rosemary Clooney Sings the Music of Irving Berlin |
CJ-282 | Rosemary Clooney Sings Ballads |
CJ-308 | Rosemary Clooney Sings the Music of Jimmy Van Heusen |
CJ-333 | Rosemary Clooney Sings the Lyrics of Johnny Mercer |
CJ-364 | Show Tunes |
CJ-405 | Rosemary Clooney Sings Rodgers, Hart & Hammerstein |
CJ-444 | For the Duration |
CJ-496 | Girl Singer |
CCD-4537 | Do You Miss New York? |
CCD-4590 | Still on the Road |
CCD-4633 | Rosemary Clooney—Demi-Centennial |
CCD-4685 | Dedicated to Nelson |
CCD-4719 | White Christmas |
CCD-4754-2 | Mothers & Daughters |
CCD-4795-2 | At Long Last |
CCD-4804-2 | Rosemary Clooney 70: A Seventieth Birthday Celebration |
CCD-4884-2 | Brazil |
CCD-4952-2 | Sentimental Journey |
CCD-2166-2 | The Last Concert |
Air date July 7, 14, 21, & 28, 1950
Air date August 4, 11, 18, & 25, 1950
Air date September 1, 8, 15, 22, & 29, 1950
Air date October 6, 13, 20, & 27 1950
Air date November 3, 10, & 17, 1950
Air date December 22 & 29, 1950
Air date January 5, 12, 19, & 26, 1951
Air date February 2, 9, 16, & 23, 1951
Air date March 2, 9, 16, 23, & 30, 1951
Air date April 6 & 13, 1951
Air date May 25, 1951