Read Rush to Glory: FORMULA 1 Racing's Greatest Rivalry Online
Authors: Tom Rubython
Tags: #Motor Sports, #Sports & Recreation, #General
Fastest Lap: Jochen Mass on lap 52: 1m 20.93s
Did not qualify: Brett Lunger, Loris Kessel, Emilio Zapico, Emilio Villota, Harald Ertl, Ingo Hoffman
Points Standings after Round 4
1 | Niki Lauda | 33 |
2 | Patrick Depailler | 10 |
3 | Clay Regazzoni | 9 |
4 | Jochen Mass | 7 |
5 | James Hunt | 6 |
6 | Jody Scheckter | 5 |
7 | Tom Pryce | 4 |
= | Gunnar Nilsson | 4 |
9 | Carlos Reutemann | 3 |
= | Hans-Joachim Stuck | 3 |
= | Jacques Lafitte | 3 |
12 | John Watson | 2 |
= | Chris Amon | 2 |
14 | Mario Andretti | 1 |
= | Emerson Fittipaldi | 1 |
= | Carlos Pace | 1 |
APPENDIX V
Belgian Grand Prix
Zolder, May 16, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | Niki Lauda | Ferrari 312T-2/76 | 70 | Pole - 1m 26.55s |
2 | Clay Regazzoni | Ferrari 312T-2/76 | 70 | 2nd - 1m 26.60s |
3 | Jacques Laffite | Gitanes Ligier-Matra JS5 | 70 | 6th - 1m 27.14s |
4 | Jody Scheckter | Elf Tyrrell-Ford P34 | 70 | 7th - 1m 27.19s |
5 | Alan Jones | Durex Surtees-Ford TS19 | 69 | 16th - 1m 28.44s |
6 | Jochen Mass | Marlboro McLaren-Ford M23 | 69 | 18th - 1m 28.50s |
7 | John Watson | First National City Penske-Ford PC4 | 69 | 17th - 1m 28.44s |
8 | Larry Perkins | HB Bewaking Boro-Ensign-Ford N175 | 69 | 20th - 1m 28.81s |
9 | Jean-Pierre Jarier | Shadow-Ford DN5 | 69 | 14th - 1m 28.38s |
10 | Tom Pryce | Shadow-Ford DN5 | 68 | 13th - 1m 28.37s |
11 | Michel Leclere | Wolf-Williams-Ford FW05 | 68 | 25th - 1m 29.46s |
12 | Loris Kessel | Tissot/ Thursdays Brabham BT44B 63 | 63 | 23rd - 1m 29.09s |
Ret | Brett Lunger | Chesterfield Surtees-Ford TS19 | 62 | 26th - 1m 29.76s |
Ret | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 58 | 9th - 1m 27.66s |
Ret | Chris Amon | Ensign-Ford N176 | 51 | 8th - 1m 27.54s |
Ret | James Hunt | Marlboro McLaren-Ford M23 | 35 | 3rd - 1m 26.74s |
Ret | Hans-Joachim Stuck | John Day Model Cars March-Ford 761 | 33 | 15th - 1m 28.41s |
Ret | Harald Ertl | Hesketh-Ford 308D | 31 | 24th - 1m 29.40s |
Ret | Patrick Depailler | Elf Tyrrell-Ford P34 | 29 | 4th - 1m 26.91s |
Ret | Mario Andretti | John Player Special Lotus-Ford 77 | 28 | 11th - 1m 27.75s |
Ret | Patrick Neve | Tissot/ Thursdays Brabham BT44B | 24 | 19th - 1m 28.80s |
Ret | Arturo Merzario | Ovoro March-Ford 761 | 21 | 21st - 1m 28.84s |
Ret | Carlos Reutemann | Martini Brabham-Alfa Romeo BT45 | 17 | 12th - 1m 28.30s |
Ret | Ronnie Peterson | March-Ford 761 | 16 | 10th - 1m 27.72s |
Ret | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 7 | 22nd - 1m 28.99s |
Ret | Vittorio Brambilla | Beta March-Ford 761 | 6 | 5th - 1m 26.93s |
Fastest Lap: Niki Lauda on lap – : 1m 25.98s
Did not qualify: Emerson Fittipaldi, Jacky Ickx, Guy Edwards
Points Standings after Round 5
1 | Niki Lauda | 42 |
2 | Clay Regazzoni | 15 |
3 | Patrick Depailler | 10 |
4 | Jochen Mass | 8 |
= | Jody Scheckter | 8 |
6 | Jacques Lafitte | 7 |
7 | James Hunt | 6 |
8 | Gunnar Nilsson | 4 |
= | Tom Pryce | 4 |
10 | Carlos Reutemann | 3 |
= | Hans-Joachim Stuck | 3 |
12 | Chris Amon | 2 |
= | John Watson | 2 |
= | Alan Jones | 2 |
15 | Carlos Pace | 1 |
= | Mario Andretti | 1 |
= | Emerson Fittipaldi | 1 |
APPENDIX VI
Monaco Grand Prix
Monaco, May 30, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | Niki Lauda | Ferrari 312T-2/76 | 78 | Pole - 1m 29.65s |
2 | Jody Scheckter | Elf Tyrrell-Ford P34 | 78 | 5th - 1m 30.55s |
3 | Patrick Depailler | Elf Tyrrell-Ford P34 | 78 | 4th - 1m 30.33s |
4 | Hans-Joachim Stuck | John Day Model Cars March-Ford 761 | 77 | 6th - 1m 30.60s |
5 | Jochen Mass | Marlboro McLaren-Ford M23 | 77 | 11th - 1m 31.67s |
6 | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 77 | 7th - 1m 31.39s |
7 | Tom Pryce | Shadow-Ford DN5 | 77 | 15th - 1m 31.98s |
8 | Jean-Pierre Jarier | Shadow-Ford DN5 | 76 | 9th - 1m 31.65s |
9 | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 76 | 13th - 1m 31.81s |
10 | John Watson | First National City Penske-Ford PC3 | 76 | 17th - 1m 31.14s |
11 | Michel Leclere | Wolf-Williams-Ford FW05 | 76 | 18th - 1m 32.17s |
12 | Jacques Laffite | Gitanes Ligier-Matra JS5 | 75 | 8th - 1m 31.46s |
13 | Chris Amon | F&S Properties Ensign-Ford N176 | 74 | 12th - 1m 31.75s |
14 | Clay Regazzoni | Ferrari 312T-2/76 | 73 | 2nd - 1m 29.91s |
Ret | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 39 | 16th - 1m 32.10s |
Ret | Ronnie Peterson | March-Ford 761 | 26 | 3rd - 1m 30.08s |
Ret | James Hunt | Marlboro McLaren-Ford M23 | 24 | 14th - 1m 31.88s |
Ret | Vittorio Brambilla | Beta March-Ford 761 | 9 | 10th - 1m 31.47s |
Ret | Alan Jones | Durex Surtees-Ford TS19 | 1 | 19th - 1m 32.33s |
Ret | Carlos Reutemann | Martini Brabham-Alfa Romeo BT45 | 0 | 20th - 1m 32.43s |