Read Rush to Glory: FORMULA 1 Racing's Greatest Rivalry Online
Authors: Tom Rubython
Tags: #Motor Sports, #Sports & Recreation, #General
Fastest Lap: Niki Lauda on lap 41: 1m 19.91s
Did not qualify: Jacky Ickx, Divina Galica, Mike Wilds, Lella Lombardi
Points Standings after Round 9
1 | Niki Lauda | 58 |
2 | James Hunt | 35 |
3 | Jody Scheckter | 30 |
4 | Patrick Depailler | 26 |
5 | Clay Regazzoni | 16 |
6 | Jochen Mass | 10 |
= | Jacques Laffite | 10 |
= | John Watson | 10 |
9 | Tom Pryce | 7 |
10 | Hans-Joachim Stuck | 6 |
11 | Carlos Pace | 4 |
= | Gunnar Nilsson | 4 |
= | Alan Jones | 4 |
14 | Mario Andretti | 3 |
= | Carlos Reutemann | 3 |
= | Emerson Fittipaldi | 3 |
17 | Chris Amon | 2 |
APPENDIX X
German Grand Prix
Nürburgring, August 1, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | James Hunt | Marlboro McLaren-Ford M23 | 14 | Pole - 7m 6.5s |
2 | Jody Scheckter | Elf Tyrrell-Ford P34 | 14 | 8th - 7m 12.0s |
3 | Jochen Mass | Marlboro McLaren-Ford M23 | 14 | 9th - 7m 13.0s |
4 | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 14 | 7th - 7m 12.0s |
5 | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 14 | 16th - 7m 23.0s |
6 | Rolf Stommelen | Martini Brabham-Alfa Romeo BT45 | 14 | 15th - 7m 21.6s |
7 | John Watson | First National City Penske-Ford PC4 | 14 | 19th - 7m 23.5s |
8 | Tom Pryce | Shadow-Ford DN5 | 14 | 18th - 7m 23.3s |
9 | Clay Regazzoni | Ferrari 312T-2/76 | 14 | 5th - 7m 9.3s |
10 | Alan Jones | Durex Surtees-Ford TS19 | 14 | 14th - 7m 19.9s |
11 | Jean-Pierre Jarier | Shadow-Ford DN5 | 14 | 23rd - 7m 30.9s |
12 | Mario Andretti | John Player Special Lotus-Ford 77 | 14 | 12th - 7m 16.1s |
13 | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 14 | 20th - 7m 28.0s |
14 | Alessandro Pesenti-Rossi | Gulf Tyrrell-Ford 007 | 13 | 26th - 7m 48.5s |
15 | Guy Edwards | Rizla/ Penthouse Hesketh-Ford 308D | 13 | 25th - 7m 38.6s |
Ret | Arturo Merzario | Wolf-Williams-Ford FW05 | 3 | 21st - 7m 28.8s |
Ret | Vittorio Brambilla | Beta March-Ford 761 | 1 | 13th - 7m 17.7s |
Ret | Patrick Depailler | Elf Tyrrell-Ford P34 | 0 | 3rd - 7m 8.8s |
Ret | Carlos Reutemann | Martini Brabham-Alfa Romeo BT45 | 0 | 10th - 7m 14.9s |
Ret | Ronnie Peterson | March-Ford 761 | 0 | 11th - 7m 14.9s |
Ret | Niki Lauda | Ferrari 312T-2/76 | 1 | 2nd - 7m 7.4s |
Ret | Brett Lunger | Campari Surtees-Ford TS19 | 1 | 24th - 7m 32.7s |
Ret | Harald Ertl | Hesketh-Ford 308D | 1 | 22nd - 7m 30.0s |
Ret | Hans-Joachim Stuck | Jagermeister March-Ford 761 | 1 | 4th - 7m 9.1s |
Ret | Jacques Lafitte | Gitanes Ligier-Matra JS5 | 1 | 6th - 7m 11.3s |
Ret | Chris Amon | Ensign-Ford N176 | 1 | 17th - 7m 23.1s |
Fastest Lap: Jody Scheckter on lap 13: 7m 10.8s
Did not qualify: Henri Pescarolo, Lella Lombardi (car impounded by the police)
Points Standings after Round 10
1 | Niki Lauda | 58 |
2 | James Hunt | 44 |
3 | Jody Scheckter | 36 |
4 | Patrick Depailler | 26 |
5 | Clay Regazzoni | 19 |
6 | Jochen Mass | 14 |
7 | Jacques Laffite | 10 |
= | John Watson | 10 |
9 | Carlos Pace | 7 |
= | Tom Pryce | 7 |
11 | Hans-Joachim Stuck | 6 |
= | Gunnar Nilsson | 6 |
13 | Alan Jones | 4 |
14 | Carlos Reutemann | 3 |
= | Mario Andretti | 3 |
= | Emerson Fittipaldi | 3 |
17 | Chris Amon | 2 |
18 | Rolf Stommelen | 1 |
APPENDIX XI
Austrian Grand Prix