Read Rush to Glory: FORMULA 1 Racing's Greatest Rivalry Online
Authors: Tom Rubython
Tags: #Motor Sports, #Sports & Recreation, #General
Fastest Lap: Clay Regazzoni on lap 49: 1m 22.59s
Did not qualify: Alessandro Pesenti-Rossi
Points Standings after Round 12
1 | Niki Lauda | 58 |
2 | James Hunt | 56 |
3 | Jody Scheckter | 38 |
4 | Patrick Depailler | 26 |
5 | Clay Regazzoni | 22 |
6 | John Watson | 19 |
7 | Jacques Laffite | 16 |
8 | Jochen Mass | 14 |
9 | Gunner Nilsson | 10 |
= | Tom Pryce | 10 |
11 | Mario Andretti | 9 |
12 | Carlos Pace | 7 |
13 | Hans-Joachim Stuck | 6 |
14 | Alan Jones | 4 |
15 | Carlos Reutemann | 3 |
= | Emerson Fittipaldi | 3 |
17 | Chris Amon | 2 |
18 | Rolf Stommelen | 1 |
= | Ronnie Peterson | 1 |
= | Vittorio Brambilla | 1 |
APPENDIX XIII
Italian Grand Prix
Monza, September 12, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | Ronnie Peterson | First National City March-Ford 761 | 52 | 8th - 1m 42.64s |
2 | Clay Reggazoni | Ferrari 312T-2/76 | 52 | 9th - 1m 42.96s |
3 | Jacques Laffite | Gitanes Ligier-Matra JS5 | 52 | Pole - 1m 41.35s |
4 | Niki Lauda | Ferrari 312T-2/76 | 52 | 5th - 1m 42.09s |
5 | Jody Scheckter | Elf Tyrrell-Ford P34 | 52 | 2nd - 1m 41.38s |
6 | Patrick Depailler | Elf Tyrrell-Ford P34 | 52 | 4th - 1m 42.06s |
7 | Vittorio Brambilla | Beta March-Ford 761 | 52 | 16th - 1m 43.94s |
8 | Tom Pryce | Shadow-Ford DN8 | 52 | 15th - 1m 43.63s |
9 | Carlos Reutemann | Ferrari 312T-2/76 | 52 | 7th - 1m 42.38s |
10 | Jacky Ickx | Tissot Ensign-Ford N176 | 52 | 10th - 1m 43.29s |
11 | John Watson | First National City Penske-Ford PC4 | 52 | 26th - 1m 13.95s |
12 | Alan Jones | Durex Surtees-Ford TS19 | 51 | 18th - 1m 44.41s |
13 | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 51 | 12th - 1m 43.30s |
14 | Brett Lunger | Chesterfield Surtees-Ford TS19 | 50 | 23rd - 1m 46.48s |
15 | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 50 | 20th - 1m 44.57s |
16 | Harald Ertl | Hesketh-Ford 308D | 49 | 19th - 1m 44.56s |
17 | Henri Pescarolo | Norev Surtees-Ford TS19 | 49 | 22nd - 1m 45.12s |
18 | Alessandro Pesenti-Rossi | Gulf Tyrrell-Ford 007 | 49 | 21st - 1m 44.62s |
19 | Jean-Pierre Jarier | Shadow-Ford DN5 | 47 | 17th - 1m 44.05s |
Ret | Rolf Stommelen | Martini Brabham-Alfa Romeo BT45 | 41 | 11th - 1m 43.29s |
Ret | Hans-Joachim Stuck | John Day Model Cars March-Ford 761 | 23 | 6th - 1m 42.18s |
Ret | Mario Andretti | John Player Special Lotus-Ford 77 | 23 | 14th - 1m 43.34s |
Ret | James Hunt | Marlboro McLaren-Ford M23 | 11 | 24th - 2m 8.76s |
Ret | Larry Perkins | HB Bewaking Boro-Ensign-Ford N175 | 8 | 13th - 1m 43.32s |
Ret | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 4 | 3rd - 1m 41.53s |
Ret | Jochen Mass | Marlboro McLaren-Ford M23 | 2 | 25th - 2m 11.06s |
Fastest Lap: Ronnie Peterson on lap 50: 1m 41.3s
Did not qualify: Otto Stuppacher, Guy Edwards, Arturo Merzario
Points Standings after Round 13
1 | Niki Lauda | 61 |
2 | James Hunt | 56 |
3 | Jody Scheckter | 40 |
4 | Clay Regazzoni | 28 |
5 | Patrick Depailler | 27 |
6 | Jacques Laffite | 20 |
7 | John Watson | 19 |
8 | Jochen Mass | 14 |
9 | Ronnie Peterson | 10 |
= | Gunnar Nilsson | 10 |
= | Tom Pryce | 10 |
12 | Mario Andretti | 9 |
13 | Carlos Pace | 7 |
14 | Hans-Joachim Stuck | 6 |
15 | Alan Jones | 4 |
16 | Carlos Reutemann | 3 |
= | Emerson Fittipaldi | 3 |
18 | Chris Amon | 2 |
19 | Rolf Stommelen | 1 |
= | Vittorio Brambilla | 1 |