Read Rush to Glory: FORMULA 1 Racing's Greatest Rivalry Online
Authors: Tom Rubython
Tags: #Motor Sports, #Sports & Recreation, #General
Fastest Lap: James Hunt on lap 11: 1m 42.851s
Did not qualify: Chris Amon, Otto Stuppacher
Points Standings after Round 15
1 | Niki Lauda | 68 |
2 | James Hunt | 65 |
3 | Jody Scheckter | 49 |
4 | Patrick Depailler | 33 |
5 | Clay Regazzoni | 29 |
6 | Jacques Lafitte | 20 |
= | John Watson | 20 |
8 | Jochen Mass | 19 |
9 | Mario Andretti | 13 |
10 | Ronnie Peterson | 10 |
= | Gunnar Nilsson | 10 |
= | Tom Pryce | 10 |
13 | Hans-Joachim Stuck | 8 |
14 | Carlos Pace | 7 |
15 | Alan Jones | 4 |
16 | Carlos Reutemann | 3 |
= | Emerson Fittipaldi | 3 |
18 | Chris Amon | 2 |
19 | Rolf Stommelen | 1 |
= | Vittorio Brambilla | 1 |
APPENDIX XVI
Japanese Grand Prix
Fuji International Speedway, October 24, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | Mario Andretti | John Player Special Lotus-Ford 77 | 73 | Pole - 1m 12.77s |
2 | Patrick Depailler | Elf Tyrrell-Ford P34 | 72 | 13th - 1m 14.15s |
3 | James Hunt | Marlboro McLaren Ford M23 | 72 | 2nd - 1m 12.80s |
4 | Alan Jones | McLaren/Durex Surtees-Ford TS19 | 72 | 20th - 1m 14.60s |
5 | Clay Regazzoni | Ferrari 312T-2/76 | 72 | 7th - 1m 13.64s |
6 | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 72 | 16th - 1m 14.35s |
7 | Jacques Laffite | Gitanes Ligier-Matra JS5 | 72 | 11th - 1m 13.88s |
8 | Harald Ertl | Hesketh-Ford-Ford 308D | 72 | 22nd - 1m 15.26s |
9 | Noritake Takahara | Surtees-Ford TS19 | 70 | 24th - 1m 15.77s |
10 | Jean-Pierre | Jarier Shadow-Ford DN5 | 69 | 15th - 1m 14.32s |
11 | Masahiro Hasemi | Kojima-Ford KE007 | 66 | 10th - 1m 13.88s |
Ret | Jody Scheckter | Elf Tyrrell-Ford P34 | 58 | 5th - 1m 13.31s |
Ret | Hans Binder | Wolf-Williams-Ford FW05 | 49 | 25th - 1m 17.36s |
Ret | Tom Pryce | Shadow-Ford DN5 | 46 | 14th - 1m 14.23s |
Ret | Vittorio Brambilla | Beta March-Ford 761 | 38 | 8th - 1m 13.72s |
Ret | Hans-Joachim Stuck | John Day Model Cars March-Ford 761 | 37 | 18th - 1m 14.38s |
Ret | Jochen Mass | Marlboro McLaren Ford M23 | 35 | 12th - 1m 14.05s |
Ret | John Watson | First National City Penske-Ford PC4 | 33 | 4th - 1m 13.29s |
Ret | Kazuyoshi Hoshino | Uni-Pex Tyrrell-Ford 007 | 27 | 21st - 1m 14.65s |
Ret | Arturo Merzario | Wolf-Williams-Ford FW05 | 23 | 19th - 1m 14.41s |
Ret | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 9 | 23rd - 1m 15.20s |
Ret | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 7 | 6th - 1m 13.43s |
Ret | Niki Lauda | Ferrari 312T-2/76 | 2 | 3rd - 1m 13.08s |
Ret | Larry Perkins | Martini Brabham-Alfa Romeo BT45 | 1 | 17th - 1m 14.38s |
Ret | Ronnie Peterson | March-Ford 761 | 0 | 9th - 1m 13.85s |
Fastest Lap: James Hunt on lap 25:1m 18.23s
Did not qualify: Masami Kuwashima, Tony Trimmer
Points Standings after Round 16
1 | James Hunt | 69 |
2 | Niki Lauda | 68 |
3 | Jody Scheckter | 49 |
4 | Patrick Depailler | 39 |
5 | Clay Regazzoni | 31 |
6 | Mario Andretti | 22 |
7 | John Watson | 20 |
= | Jacques Laffite | 20 |
9 | Jochen Mass | 19 |
10 | Gunnar Nilsson | 11 |
11 | Ronnie Peterson | 10 |
= | Tom Pryce | 10 |
13 | Hans-Joachim Stuck | 8 |
14 | Carlos Pace | 7 |
= | Alan Jones | 7 |
16 | Carlos Reutemann | 3 |
= | Emerson Fittipaldi | 3 |
18 | Chris Amon | 2 |
19 | Rolf Stommelen | 1 |
= | Vittorio Brambilla | 1 |