Read The Conclave: A Sometimes Secret and Occasionally Bloody History of Papal Elections Online
Authors: Michael Walsh
Tags: #Religion, #Christianity, #History, #General, #Europe, #Catholic
Chronological List of the Popes
169
Siricius | December 384 | 26 November 399 | |
Anastasius I | 26 November 399 | 14 or 19 December 402 | |
Innocent I | 21 December 401 | 12 March 417 | |
Zosimus | 18 March 417 | 26 December 418 | |
Boniface I | 28 December 418 | 29 December 418 | 4 September 422 |
Celestine I | 10 September 422 | 28 July 432 | |
Sixtus III | 31 July 432 | 10 August 440 | |
Leo I | 19 September 440 | 10 November 461 | |
Hilarus | 19 November 461 | 29 February 468 | |
Simplicius | 3 March 468 | 10 March 483 | |
Felix III | 13 March 483 | 1 March 492 | |
Gelasius I | 1 March 492 | 21 November 496 | |
Anastasius II | 24 November 496 | 19 November 498 | |
Symmachus | 22 November 498 | 19 July 514 | |
Hormisdas | 20 July 514 | 6 August 523 | |
John I | 13 August 523 | 18 May 526 | |
Felix IV | 12 July 526 | 22 September 530 | |
Boniface II | 22 September 530 | 17 October 532 | |
John II | 2 January 533 | 8 May 535 | |
Agapitus I | 13 May 353 | 23 April 536 | |
Silverius | June 536 | 25 March 537* | |
Vigilius | 29 March 537 | 7 June 555 | |
Pelagius I | 16 April 556 | 3 March 561 | |
John III | 17 July 561 | 13 July 574 | |
Benedict I | 2 June 575 | 30 July 579 | |
Pelagius II | August 579 | 26 November 579 | 7 February 590 |
Gregory I | January 590 | 3 September 590 | 12 March 604 |
Sabinian | 13 September 604 | 22 February 606 | |
Boniface III | 19 February 607 | 12 November 607 |
170
Appendix
Name | Election | Installation | Death or Abdication |
Boniface IV | 25 August 608 | 8 May 615 | |
Adeodatus I | 19 October 615 | 8 November 618 | |
Boniface V | 23 December 619 | 25 October 625 | |
Honorius I | 27 October 625 | 12 October 638 | |
Severinus | 28 May 640 | 2 August 640 | |
John IV | 24 December 640 | 22 October 642 | |
Theodore I | 24 November 642 | 14 May 649 | |
Martin I | 5 August 649 | 17 June 653* | |
Eugenius I | 10 August 654 | 2 June 657 | |
Vitalian | 30 July 657 | 27 January 672 | |
Adeodatus II | 11 April 672 | 17 June 676 | |
Donus | 2 November 676 | 11 April 678 | |
Agatho | 27 June 678 | 10 January 681 | |
Leo II | 7 August 682 | 3 July 683 | |
Benedict II | 26 June 684 | 8 May 685 | |
John V | 23 July 685 | 2 August 686 | |
Conon | 21 October 686 | 21 September 687 | |
Sergius I | 15 December 687 | 9 September 701 | |
John VI | 30 October 701 | 11 January 705 | |
John VII | 1 March 705 | 18 October 707 | |
Sisinnius | 15 January 708 | 4 February 708 | |
Constantine | 25 March 708 | 9 April 715 | |
Gregory II | 19 May 715 | 11 February 731 | |
Gregory III | 11 February 731 | 13 March 731 | 10 December 741 |
Zacharias | 3 December 741 | 10 December 741 | 23 March 752 |
Stephen II | March 752 | March 752 | |
Stephen II (III) | 25 March 752 | 26 April 757 | |
Paul I | 29 May 757 | 28 June 767 |
Chronological List of the Popes
171
Stephen III ( IV) | 1 August 768 | 7 August 768 | 3 February 772 |
Hadrian I | 1 February 772 | 9 February 772 | 26 December 795 |
Leo III | 26 December 795 | 27 December 795 | 12 June 816 |
Stephen IV (V) | 22 June 816 | 22 June 816 | 23 January 817 |
Paschal I | 25 January 817 | 17 May 824 | |
Eugenius II | May or June 824 | August 827 | |
Valentine | August 827 | September 827 | |
Gregory IV | late 827 | 25 January 844 | |
Sergius II | January 844 | 27 January 847 | |
Leo IV | January 847 | 10 April 847 | 17 July 855 |
Benedict III | July 855 | 29 September 855 | 7 April 858 |
Nicholas I | 24 April 858 | 13 November 867 | |
Hadrian II | 14 December 867 | 14 December 872 | |
John VIII | December 872 | 15 December 882 | |
Marinus I | December 882 | c. May 884 | |
Hadrian III | 17 May 884 | September 885 | |
Stephen V (VI) | September 885 | November 885 | August 897 |
Formosus | 3 October 891 | 4 April 896 | |
Boniface VI | April 896 | April 896 | |
Stephen VI (VII) | May 896 | August 897 | |
Romanus | July/August 897 | November 897* | |
Theodore II | December 897 | December 897 | |
John IX | January 898 | January 900 | |
Benedict IV | January 900 | 1 February 900 | August 903 |
Leo V | August 903 | August 903* | |
Sergius III | 29 January 904 | September 911 | |
Anastasius III | September 911? | October 913 | |
Lando | November 913 | March 914 | |
John X | April 914 | May 928* |
172
Appendix
Name | Election | Installation | Death or Abdication |
Leo VI | June 928 | December 929 | |
Stephen VII (VIII) | January 929 | February 931 | |
John XI | March 931 | January 936 | |
Leo VII | January 936 | July 939 | |
Stephen VIII (IX) | July 939 | October 942 | |
Marinus II | October 942 | May 946 | |
Agapitus II | 10 May 946 | early December 955 | |
John XII | 16 December 955 | 4 December 963* | |
Leo VIII | 4 December 963 | 6 December 963 23 June 964 | February 964* March 965 |
Benedict V | 22 May 964 | 23 June 964* | |
John XIII | 1 October 965 | 1 October 965 | 6 September 972 |
Benedict VI | September or December 972 | 19 January 973 | July 974 |
Benedict VII | October 974 | October 974 | 10 July 983 |
John XIV | September 983 | 20 August 984 | |
John XV | August 985 | March 986 | |
Gregory V | 3 May 996 | 18 February 999 | |
Sylvester II | 2 April 999 | 9 April 999 | 12 May 1003 |
John XVII | 16 May 1003 | 6 November 1003 | |
John XVIII | 25 December 1003 | June 1009 | |
Sergius IV | 31 July 1009 | 12 May 1012 | |
Benedict VIII | 17 May 1012 | 21 May 1012 | 9 April 1024 |
John XIX | 19 April 1024 | 20 October 1032 | |
Benedict IX | 21 October 1032 | 10 March 1045 8 November 1047 | September 1044* 1 May 1045* 16 July 1048* |
Sylvester III | 20 January 1045 | December 1046* | |
Gregory VI | 1 May 1045 | 24 December 1046* |
Chronological List of the Popes
173
Clement II | 24 December 1046 | 25 December 1046 | 9 October 1047 |
Damasus II | 5 December 1047 | 17 July 1048 | 9 August 1048 |
Leo IX | 2 February 1049 | 12 February 1049 | 19 April 1054 |
Victor II | September 1054 | 13 April 1055 | 28 July 1057 |
Stephen IX (X) | 2 August 1056 | 3 August 1056 | 29 March 1058 |
Nicholas II | 6 December 1058 | 24 January 1059 | 27 July 1061 |
Alexander II | 30 September 1061 | 1 October 1061 | 21 April 1073 |
Gregory VII | 22 April 1073 | 30 June 1073 | 25 May 1085 |
Victor III | 24 May 1086 | 9 May 1087 | 16 September 1087 |
Urban II | 12 March 1088 | 12 March 1088 | 29 July 1099 |
Paschal II | 13 August 1099 | 14 August 1099 | 21 January 1118 |
Gelasius II | 24 January 1118 | 10 March 1118 | 28 January 1119 |
Callistus II | 2 February 1119 | 9 February 1119 | 13 December 1124 |
Honorius II | 16 December 1124 | 21 December 1124 | 13 February 1130 |
Innocent II | 14 February 1130 | 23 February 1130 | 24 September 1143 |
Celestine II | 26 September 1143 | 3 October 1143 | 8 March 1144 |
Lucius II | 12 March 1144 | 15 February 1145 | |
Eugenius III | 15 February 1145 | 18 February 1145 | 8 July 1153 |
Anastasius IV | 8 July 1153 | 12 July 1153 | 3 December 1154 |
Hadrian IV | 4 December 1154 | 5 December 1154 | 7 September 1159 |
Alexander III | 7 September 1159 | 20 September 1159 | 30 August 1181 |
Lucius III | 1 September 1181 | 6 September 1181 | 25 November 1185 |
Urban III | 25 November 1185 | 1 December 1185 | 20 October 1187 |
Gregory VIII | 21 October 1187 | 25 October 1187 | 17 December 1187 |
Clement III | 19 December 1187 | 20 December 1187 | March 1191 |
Celestine III | March/April 1191 | 14 April 1191 | 8 January 1198 |
Innocent III | 8 January 1198 | 22 February 1198 | 16 July 1216 |
Honorius III | 18 July 1216 | 24 July 1216 | 18 March 1227 |
Gregory IX | 19 March 1227 | 21 March 1227 | 22 August 1241 |