Read The Conclave: A Sometimes Secret and Occasionally Bloody History of Papal Elections Online
Authors: Michael Walsh
Tags: #Religion, #Christianity, #History, #General, #Europe, #Catholic
174
Appendix
Name | Election | Installation | Death or Abdication |
Celestine IV | 25 October 1241 | 13 | 10 November 1241 |
Innocent IV | 25 June 1243 | 28 June 1243 | 7 December 1254 |
Alexander IV | 16 December 1254 | 20 December 1254 | 25 May 1261 |
Urban IV | 29 August 1261 | 4 September 1261 | 2 October 1264 |
Clement IV | 5 February 1265 | 15 February 1265 | 29 November 1268 |
Gregory X | 1 September 1271 | 27 March 1272 | 10 January 1276 |
Innocent V | 21 January 1276 | 22 February 1276 | 22 June 1276 |
Hadrian V | 11 July 1276 | 14 | 18 August 1276 |
John XXI | 8 September 1276 | 20 September 1276 | 20 May 1277 |
Nicholas III | 25 November 1277 | 26 December 1277 | 22 August 1280 |
Martin IV | 22 February 1281 | 23 March 1281 | 28 March 1285 |
Honorius IV | 2 April 1285 | 20 May 1285 | 3 April 1287 |
Nicholas IV | 15 February 1288 | 22 February 1288 | 4 April 1292 |
Celestine V | 5 July 1294 | 29 August 1294 | 13 December 1294* |
Boniface VIII | 24 December 1294 | 23 January 1295 | 11 October 1303 |
Benedict XI | 22 October 1303 | 27 October 1303 | 7 July 1304 |
Clement V | 5 June 1305 | 14 November 1305 | 20 April 1314 |
John XXII | 7 August 1316 | 5 September 1316 | 4 December 1334 |
Benedict XII | 20 December 1334 | 8 January 1335 | 25 April 1342 |
Clement VI | 7 May 1342 | 19 May 1342 | 6 December 1352 |
Innocent VI | 18 December 1352 | 30 December 1352 | 12 September 1362 |
Urban V | 28 September 1362 | 6 November 1362 | 19 December 1370 |
Gregory XI | 30 December 1370 | 5 January 1371 | 27 March 1378 |
Urban VI | 8 April 1378 | 18 April 1378 | 15 October 1389 |
Boniface IX | 2 November 1389 | 9 November 1389 | 1 October 1404 |
Innocent VII | 17 October 1404 | 11 November 1404 | 6 November 1406 |
Gregory XII | 30 November 1406 | 19 December 1406 | 4 July 1415* |
Martin V | 11 November 1417 | 21 November 1417 | 20 February 1431 |
Chronological List of the Popes
175
Eugenius IV | 3 March 1431 | 11 March 1431 | 2 February 1447 |
Nicholas V | 6 March 1447 | 19 March 1447 | 25 March 1455 |
Callistus III | 8 April 1455 | 20 April 1455 | 6 August 1458 |
Pius II | 19 August 1458 | 3 September 1458 | 14 August 1464 |
Paul II | 30 August 1464 | 16 September 1464 | 26 July 1471 |
Sixtus IV | 9 August 1471 | 25 August 1471 | 12 August 1484 |
Innocent VIII | 29 August 1484 | 12 September 1484 | 25 August 1492 |
Alexander VI | 11 August 1492 | 26 August 1492 | 18 August 1503 |
Pius III 18 October 1503 | 22 September 1503 | 8 October 1503 | |
Julius II | 1 November 1503 | 18 November 1503 | 21 February 1513 |
Leo X | 11 March 1513 | 19 March 1513 | 1 December 1521 |
Hadrian VI | 9 January 1522 | 31 August 1522 | 14 September 1523 |
Clement VII | 19 November 1523 | 26 November 1523 | 25 September 1534 |
Paul III | 13 October 1534 | 3 November 1534 | 10 November 1549 |
Julius III | 8 February 1550 | 22 February 1550 | 23 March 1555 |
Marcellus II | 9 April 1555 | 10 April 1555 | 1 May 1555 |
Paul IV | 23 May 1555 | 26 May 1555 | 18 August 1559 |
Pius IV | 25 December 1559 | 6 January 1560 | 9 December 1565 |
Pius V | 7 January 1566 | 17 January 1566 | 1 May 1572 |
Gregory XIII | 14 May 1572 | 25 May 1572 | 10 April 1585 |
Sixtus V | 24 April 1585 | 1 May 1585 | 27 August 1590 |
Urban VII | 15 September 1590 | 25 | 27 September 1590 |
Gregory XIV | 5 December 1590 | 8 December 1590 | 15 October 1591 |
Innocent IX | 29 October 1591 | 3 November 1591 | 30 December 1591 |
Clement VIII | 30 January 1592 | 9 February 1592 | 5 March 1605 |
Leo XI | 1 April 1605 | 10 April 1605 | 27 April 1605 |
Paul V | 16 May 1605 | 29 May 1605 | 28 January 1621 |
Gregory XV | 9 February 1621 | 11 February 1621 | 8 July 1623 |
Urban VIII | 6 August 1623 | 29 September 1623 | 29 July 1644 |
176
Appendix
Name | Election | Installation | Death or Abdication |
Innocent X | 15 September 1644 | 4 October 1644 | 5 January 1655 |
Alexander VII | 7 April 1655 | 18 April 1655 | 22 May 1667 |
Clement IX | 20 June 1667 | 26 June 1667 | 6 December 1669 |
Clement X | 29 April 1670 | 11 May 1670 | 22 July 1676 |
Innocent XI | 21 September 1676 | 4 October 1676 | 12 August 1689 |
Alexander VIII | 6 October 1689 | 16 October 1689 | 1 February 1691 |
Innocent XII | 12 July 1691 | 15 July 1691 | 27 September 1700 |
Clement XI | 23 November 1700 | 8 December 1700 | 19 March 1721 |
Innocent XIII | 8 May 1721 | 18 May 1721 | 7 March 1724 |
Benedict XIII | 29 May 1724 | 4 June 1724 | 21 February 1730 |
Clement XII | 12 July 1730 | 16 July 1730 | 6 February 1740 |
Benedict XIV | 17 August 1740 | 21 August 1740 | 3 May 1758 |
Clement XIII | 6 July 1758 | 16 July 1758 | 2 February 1769 |
Clement XIV | 19 May 1769 | 4 June 1769 | 22 September 1774 |
Pius VI | 15 January 1775 | 22 February 1775 | 29 August 1799 |
Pius VII | 14 March 1800 | 21 March 1800 | 20 August 1823 |
Leo XII | 28 September 1823 | 5 October 1823 | 10 February 1829 |
Pius VIII | 31 March 1829 | 5 April 1829 | 30 November 1830 |
Gregory XVI | 2 February 1831 | 6 February 1831 | 1 June 1846 |
Pius IX | 16 June 1846 | 21 June 1846 | 7 February 1878 |
Leo XIII | 20 February 1878 | 3 March 1878 | 20 July 1903 |
Pius X | 4 August 1903 | 9 August 1903 | 20 August 1914 |
Benedict XV | 3 September 1914 | 6 September 1914 | 22 January 1922 |
Pius XI | 6 February 1922 | 12 February 1922 | 10 February 1939 |
Pius XII | 2 March 1939 | 12 March 1939 | 9 October 1958 |
John XXIII | 28 October 1958 | 4 November 1958 | 3 June 1963 |
Paul VI | 21 June 1963 | 30 June 1963 | 6 August 1978 |
John Paul I | 26 August 1978 | 3 September 1978 | 28 September 1978 |
John Paul II | 16 October 1978 | 22 October 1978 |
Notes
Chronological List of the Popes
177
Felix II, 356-365, was an antipope.
There was an antipope of the same name 767–768.
He died four days after his election and was, rather confusingly, replaced by another candidate of the same name who took the title Stephen II because his short-lived predecessor, not having been con- secrated, was not counted in the list of popes. From the sixteenth cen- tury, however, it has been usual to recognize a pontificate from the election of the pope, not from his consecration, which would make this Stephen the second of his name, and his successor Stephen III. The numbering of Stephens is therefore given in two forms, as can be seen in the list.
John XVI, 997–998, was an antipope.
Died between 18 September 1055 and 9 January 1056.
There was an antipope of the same name 1012–1013.
The Emperor had named him pope in December 1048, but he insisted on being formally elected at Rome.
There was an antipope of the same name, 1061–1064.
There was another Pope of the same name, properly elected on either 15 or 16 December 1124, but forced immediately to abdicate (16 December).
There was an antipope of the same name 1118–1121.
There was an antipope of the same name, 1084–1100.
There was an antipope of the same name, 1179–1180.
Probably never consecrated, though one account suggests he was consecrated on 28 October.
Never crowned.
There was never a Pope John XX.
Marinus I and II were mistakenly known as Martin II and III, hence Martin IV.
He at first refused to accept, and asked for a second vote, which also elected him, on 22 February.
Boniface VII was an antipope.
Benedict X was an antipope.
He abdicated of his own accord, to end the Western Schism; he died 18 October 1417.
There was an antipope of the same name, 1328–1330.
There was an antipope of the same name, 1168–1178.
178
Appendix
Alexander V was an antipope.
There was an antipope of the same name, 1378–1394.
He was never consecrated.
There was an antipope of the same name, 1394–1422.
There was an antipope of the same name, 1425–date of death unknown.
There was an antipope of the same name, 1410–1415.