Authors: Grace Cooper,Eva Mehler,Sarah Benson,Vicki Day,Andrea Libman,Aimee Long,Emma Melton,Paula Hess,Monique Lopez,Ingrid Watson
Tags: #Cookbooks; Food & Wine, #Kitchen Appliances, #Cast Iron, #Pressure Cookers, #Slow Cookers, #Special Diet, #Paleo, #Weight Loss, #Special Appliances, #Health; Fitness & Dieting, #Diets & Weight Loss, #Diets, #Low Fat
Net Carbs | 10 grams/ serving |
Cook time | 3 hrs |
Calories | 191 kcal |
Fat | 14 g |
Protein | 5 g |
Carbs | 12 g |
Ingredients
Let’s Cook:
Net Carbs | 11 grams/ serving |
Cook time | 3 hrs |
Calories | 191 kcal |
Fat | 14 g |
Protein | 4 g |
Carbs | 12 g |
Ingredients
Let’s Cook:
Net Carbs | 22 grams/ serving |
Cook time | 8 hrs |
Calories | 85 kcal |
Fat | 1 g |
Protein | 2 g |
Carbs | 24 g |
Ingredients
Let’s Cook:
Net Carbs | 16 grams/ serving |
Cook time | 10 hrs |
Calories | 177 kcal |
Fat | 10 g |
Protein | 15 g |
Carbs | 19 g |
Ingredients
Let’s Cook:
Net Carbs | 8 grams/ serving |
Cook time | 3 hrs |
Calories | 292 kcal |
Fat | 28 g |
Protein | 7 g |
Carbs | 10 g |
Ingredients
Let’s Cook: